- Get link
- X
- Other Apps
| 8TT. Womens Varsity 4+ | UNOFFICIAL | 8:48 AM | |||
| Place | Bow Number | Team | Start Time | Finish Time | Total Time |
| 223 | East Grand Rapids | 8:50:21.1 | 8:55:54.0 | 5:32.9 | |
| 250 | Culver | 9:00:42.6 | 9:06:15.6 | 5:33.0 | |
| 249 | Ann Arbor Pioneer High School Crew | 9:02:26.0 | 9:07:59.6 | 5:33.6 | |
| 234 | Marietta | 8:50:49.6 | 8:56:30.1 | 5:40.5 | |
| 240 | Ann Arbor Huron | 8:58:15.8 | 9:03:56.3 | 5:40.5 | |
| 247 | Traverse City West | 8:59:45.1 | 9:05:29.4 | 5:44.3 | |
| 238 | Northville HS | 9:03:35.7 | 9:09:22.7 | 5:47.0 | |
| 245 | Saint Joseph Academy | 9:01:42.5 | 9:07:32.8 | 5:50.3 | |
| 229 | Upper Arlington | 8:54:28.4 | 9:00:19.8 | 5:51.4 | |
| 224 | Forest Hills Central | 8:54:01.2 | 8:59:53.6 | 5:52.4 | |
| 230 | Beaumont Crew | 8:53:30.5 | 8:59:22.9 | 5:52.4 | |
| 225 | Notre Dame Academy Rowing Club | 8:52:32.0 | 8:58:26.4 | 5:54.4 | |
| 236 | Roosevelt | 8:53:18.8 | 8:59:25.3 | 6:06.5 | |
| 237 | Cranbrook Kingswood | 9:01:23.8 | 9:07:32.4 | 6:08.6 | |
| 242 | St. Ignatius Chicago | 8:55:57.5 | 9:02:09.2 | 6:11.7 | |
| 233 | Fox Chapel Crew | 8:57:40.3 | 9:03:55.5 | 6:15.2 | |
| 248 | Perrysburg | 9:01:56.7 | 9:08:13.9 | 6:17.2 | |
| 246 | Magnificat Rowing Team | 8:59:17.1 | 9:05:42.6 | 6:25.5 | |
| 239 | Rockford | 9:00:07.6 | 9:07:19.7 | 7:12.1 | |
| 222 | Orchard Lake St. Mary's | 8:57:18.0 | 9:05:20.1 | 8:02.1 | |
| 226 | Riverview | Scratch | |||
- Get link
- X
- Other Apps
Comments
Post a Comment