| 6TT. Mens Jr 2x | | UNOFFICIAL | 8:36 AM |
| Place | Bow Number | Team | Start Time | Finish Time | Total Time |
| 213 | North Allegheny A | 8:43:26.1 | 8:46:06.0 | 2:39.9 |
| 218 | Skyline Crew A | 8:44:48.0 | 8:50:01.2 | 5:13.2 |
| 220 | East Grand Rapids | 8:46:25.0 | 8:51:44.6 | 5:19.6 |
| 202 | Saline HS | 8:41:12.5 | 8:46:37.1 | 5:24.6 |
| 219 | Upper St. Clair A | 8:46:05.8 | 8:51:31.2 | 5:25.4 |
| 221 | St. Ignatius Chicago | 8:47:06.1 | 8:52:35.1 | 5:29.0 |
| 204 | Skyline Crew B | 8:42:12.4 | 8:47:47.7 | 5:35.3 |
| 215 | Montgomery Bell Academy | 8:45:12.6 | 8:50:50.4 | 5:37.8 |
| 192 | Taylor-Allderdice | 8:39:43.7 | 8:45:23.5 | 5:39.8 |
| 212 | St. Ignatius | 8:43:12.4 | 8:48:52.7 | 5:40.3 |
| 197 | Orchard Lake St. Mary's A | 8:40:10.3 | 8:45:51.1 | 5:40.8 |
| 216 | North Allegheny B | 8:44:08.1 | 8:49:58.6 | 5:50.5 |
| 193 | Cranbrook Kingswood | 8:39:58.4 | 8:45:51.6 | 5:53.2 |
| 198 | Ann Arbor Huron | 8:40:32.0 | 8:46:27.4 | 5:55.4 |
| 210 | Forest Hills East | 8:42:52.8 | 8:48:55.8 | 6:03.0 |
| 217 | Orchard Lake St. Mary's B | 8:45:50.4 | 8:51:57.6 | 6:07.2 |
| 208 | Upper St. Clair B | 8:42:28.5 | 8:48:40.1 | 6:11.6 |
| 206 | Cincinnati Country Day | 8:41:58.4 | 8:48:19.8 | 6:21.4 |
| 199 | Central Catholic Rowing Club | 8:40:48.5 | 8:47:26.2 | 6:37.7 |
Comments
Post a Comment