| 5TT. Womens Varsity 1x | | OFFICIAL | 8:24 AM |
| Place | Bow Number | Team | Start Time | Finish Time | Total Time |
| 184 | Montgomery Bell Academy | 8:37:32.8 | 8:43:48.6 | 6:15.8 |
| 169 | Bloomfield Hills | 8:34:05.1 | 8:40:42.2 | 6:37.1 |
| 186 | Taylor-Allderdice A | 8:38:14.0 | 8:44:52.5 | 6:38.5 |
| 173 | Skyline Crew | 8:35:16.0 | 8:41:54.7 | 6:38.7 |
| 170 | Northville HS | 8:34:29.3 | 8:41:16.1 | 6:46.8 |
| 176 | East Grand Rapids | 8:35:31.5 | 8:42:24.3 | 6:52.8 |
| 191 | Orchard Lake St. Mary's A | 8:38:39.9 | 8:45:34.7 | 6:54.8 |
| 179 | North Allegheny | 8:36:11.1 | 8:43:07.7 | 6:56.6 |
| 171 | Homestead | 8:34:49.2 | 8:41:46.2 | 6:57.0 |
| 182 | Taylor-Allderdice B | 8:36:44.4 | 8:43:51.0 | 7:06.6 |
| 166 | Parkersburg South | 8:33:08.2 | 8:40:18.0 | 7:09.8 |
| 167 | Cincinnati Country Day | 8:33:24.1 | 8:40:38.8 | 7:14.7 |
| 180 | Orchard Lake St. Mary's B | 8:36:32.3 | 8:43:47.8 | 7:15.5 |
| 178 | Notre Dame Academy Rowing Club | 8:35:41.4 | 8:43:05.5 | 7:24.1 |
| 168 | Pine-Richland | 8:33:33.7 | 8:41:03.0 | 7:29.3 |
| 185 | Forest Hills East | 8:37:50.9 | 8:45:23.5 | 7:32.6 |
| 183 | Perrysburg | 8:37:11.4 | 8:44:45.8 | 7:34.4 |
| 190 | Bishop Dwenger | 8:38:34.7 | 8:46:13.9 | 7:39.2 |
Comments
Post a Comment