| 4TT. Mens Novice 8+ | | UNOFFICIAL | 8:12 AM |
| Place | Bow Number | Team | Start Time | Finish Time | Total Time |
| 156 | Roosevelt | 8:27:39.3 | 8:32:18.0 | 4:38.7 |
| 157 | Upper Arlington A | 8:28:24.2 | 8:33:09.3 | 4:45.1 |
| 136 | Culver A | 8:18:27.0 | 8:23:14.4 | 4:47.4 |
| 380 | Orchard Lake St. Mary's A | 8:31:41.9 | 8:36:35.9 | 4:54.0 |
| 146 | New Trier | 8:23:34.0 | 8:28:29.1 | 4:55.1 |
| 160 | Ann Arbor Huron A | 8:30:34.6 | 8:35:34.5 | 4:59.9 |
| 152 | Skyline Crew | 8:27:00.6 | 8:32:05.2 | 5:04.6 |
| 158 | East Grand Rapids | 8:28:46.9 | 8:33:53.2 | 5:06.3 |
| 134 | Forest Hills Central | 8:18:59.6 | 8:24:08.1 | 5:08.5 |
| 164 | St. John's Jesuit | 8:31:11.6 | 8:36:24.1 | 5:12.5 |
| 127 | Upper Arlington B | 8:16:50.3 | 8:22:05.9 | 5:15.6 |
| 154 | Montgomery Bell Academy | 8:27:22.6 | 8:32:40.0 | 5:17.4 |
| 159 | Northville HS | 8:29:48.8 | 8:35:08.9 | 5:20.1 |
| 144 | Shaker Heights | 8:23:47.8 | 8:29:09.2 | 5:21.4 |
| 148 | St. Ignatius B | 8:25:03.2 | 8:30:26.1 | 5:22.9 |
| 126 | Orchard Lake St. Mary's B | 8:15:40.7 | 8:21:09.3 | 5:28.6 |
| 151 | Ann Arbor Pioneer High School Crew B | 8:25:57.5 | 8:31:28.1 | 5:30.6 |
| 149 | North Allegheny | 8:25:39.7 | 8:31:12.8 | 5:33.1 |
| 125 | Cranbrook Kingswood | 8:15:27.1 | 8:21:03.0 | 5:35.9 |
| 165 | Loyola Academy | 8:32:02.6 | 8:37:40.6 | 5:38.0 |
| 141 | St. Ignatius A | 8:22:47.8 | 8:28:29.1 | 5:41.3 |
| 130 | Ann Arbor Huron B | 8:17:49.1 | 8:23:42.4 | 5:53.3 |
| 128 | St. Edward | 8:17:11.9 | 9:22:36.3 | 5:24.4 |
| 131 | Riverview | | | Scratch |
| 137 | Culver B | 8:19:21.6 | | |
| 138 | Ann Arbor Pioneer High School Crew A | 8:20:49.9 | | |
Comments
Post a Comment