- Get link
- X
- Other Apps
| 3TT. Womens Novice 8+ | UNOFFICIAL | 8:00 AM | |||
| Place | Bow Number | Team | Start Time | Finish Time | Total Time |
| 121 | Skyline Crew | 8:09:48.1 | 8:15:11.2 | 5:23.1 | |
| 106 | Saint Joseph Academy A | 8:01:33.3 | 8:07:01.3 | 5:28.0 | |
| 105 | New Trier | 8:00:50.9 | 8:06:19.7 | 5:28.8 | |
| 120 | Loyola Academy | 8:09:11.2 | 8:14:47.1 | 5:35.9 | |
| 112 | Parkersburg High School Big Red Crew | 8:03:46.2 | 8:09:23.1 | 5:36.9 | |
| 111 | Roosevelt | 8:03:26.0 | 8:09:08.2 | 5:42.2 | |
| 114 | Ann Arbor Huron A | 8:04:59.7 | 8:10:42.2 | 5:42.5 | |
| 101 | Ann Arbor Pioneer High School Crew | 8:00:16.5 | 8:06:00.7 | 5:44.2 | |
| 124 | Upper St. Clair | 8:11:00.5 | 8:16:48.0 | 5:47.5 | |
| 117 | Culver A | 8:07:19.2 | 8:13:13.6 | 5:54.4 | |
| 115 | Fox Chapel Crew | 8:05:47.7 | 8:11:43.2 | 5:55.5 | |
| 118 | Ann Arbor Huron B | 8:07:35.9 | 8:13:34.8 | 5:58.9 | |
| 108 | East Grand Rapids | 8:02:12.2 | 8:08:13.9 | 6:01.7 | |
| 116 | Saint Joseph Academy B | 8:06:08.6 | 8:12:14.6 | 6:06.0 | |
| 382 | St. Ignatius Chicago | 8:21:14.6 | 8:27:21.8 | 6:07.2 | |
| 110 | Culver B | 8:02:53.1 | 8:09:05.1 | 6:12.0 | |
| 102 | Beaumont Crew | 8:00:37.1 | 8:06:50.7 | 6:13.6 | |
| 107 | Northville HS | 8:01:53.7 | 8:08:08.6 | 6:14.9 | |
| 119 | Cranbrook Kingswood | 8:08:02.5 | 8:14:48.5 | 6:46.0 | |
| 122 | North Catholic | 8:19:46.3 | |||
- Get link
- X
- Other Apps
Comments
Post a Comment