- Get link
- X
- Other Apps
| 17TT. Mens Jr 8+ | UNOFFICIAL | 9:18 AM | |||
| Place | Bow Number | Team | Start Time | Finish Time | Total Time |
| 260 | St. Ignatius | 9:14:47.0 | 9:19:05.0 | 4:18.0 | |
| 266 | New Trier | 9:19:47.5 | 9:24:21.7 | 4:34.2 | |
| 268 | Montgomery Bell Academy | 9:20:03.4 | 9:24:42.7 | 4:39.3 | |
| 254 | Orchard Lake St. Mary's | 9:12:08.9 | 9:16:48.9 | 4:40.0 | |
| 255 | Upper Arlington | 9:11:56.5 | 9:16:37.8 | 4:41.3 | |
| 252 | Rockford | 9:12:50.8 | 9:17:33.4 | 4:42.6 | |
| 263 | Loyola Academy | 9:17:36.6 | 9:22:21.2 | 4:44.6 | |
| 257 | Skyline Crew | 9:21:32.4 | 9:26:18.5 | 4:46.1 | |
| 253 | Northville HS | 9:13:06.1 | 9:17:52.5 | 4:46.4 | |
| 270 | Ann Arbor Pioneer High School Crew | 9:19:35.3 | 9:24:22.7 | 4:47.4 | |
| 262 | Perrysburg | 9:21:59.3 | 9:27:03.1 | 5:03.8 | |
| 269 | East Grand Rapids | 9:22:10.5 | 9:27:18.7 | 5:08.2 | |
| 261 | Forest Hills Central | 9:14:57.8 | 9:20:08.2 | 5:10.4 | |
| 251 | Saline HS | 9:11:44.7 | 9:16:58.9 | 5:14.2 | |
| 256 | Forest Hills East | 9:14:36.6 | 9:19:54.7 | 5:18.1 | |
| 259 | Cranbrook Kingswood | 9:12:41.9 | 9:18:02.7 | 5:20.8 | |
| 265 | Ann Arbor Huron | 9:17:44.6 | 9:23:09.9 | 5:25.3 | |
| 271 | St. John's Jesuit | 9:23:06.6 | 9:28:34.4 | 5:27.8 | |
| 264 | St. Edward | 9:17:27.4 | 9:23:04.0 | 5:36.6 | |
- Get link
- X
- Other Apps
Comments
Post a Comment